© 2020 All rights reserved
CSDAV School, Chennai
a. General Information
S.no | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | CHATHRAPATHY SHIVAJI DAV SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 1900083 |
3 | SCHOOL CODE (IF APPLICABLE) | 55020 |
4 | COMPLETE ADDRESS WITH PIN CODE | NO.29, CIRCULAR ROAD, UNITED INDIA COLONY, KODAMBAKKAM, CHENNAI- 600024 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS.BHARATI KISHORE M.SC,M.ED |
6 | SCHOOL EMAIL ID | csdavcsdav@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 044-24841783 / 8939737749 |
b. Documents & Information
S No. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPILICABLE BY THE STATE GOVT /UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPICABLE | View |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BULIDING CODE | View |
6 | COPY OF VAILD FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR ALLILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VAILD WATER, HEALTH AND SANITATION CERTIFICATES | View |
c. Results & Academics
S.NO | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
Result: Class X
S. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 2 3 | 2021-22 2022-23 2023-24 | 30 22 22 | 30 22 22 | 100% 100% 100% |
d. STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 22 |
| 0 | |
| 10 | |
| 7 | |
3 | TEACHERS SECTION RATIO | 15:1 |
4 | DETAILS OF SPECIAL EDUCATOR | TO BE APPOINTED |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. SHASHI SURESH |
e. SCHOOL INFRASTRUCTURE:
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 1465 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 22 / 1130 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 / 59.5 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL |